Pistepörssi

Kaikki | Hyökkääjät | Puolustajat
Pelaaja Joukkue Rating # Nimi Pisteet Maalit Syötöt Jäähy-
minuutit
Jussi K. 81 17   T. Sandstrom 211 109 102 234
Lauri 100 19   S. Yzerman 203 121 82 238
Jussi K. 100 66   M. Lemieux 198 121 77 292
Lauri 100 91   S. Fedorov 172 96 76 232
Jussi K. 100 68   J. Jagr 169 89 80 202
Tuomas K. 100 89   A. Mogilny 139 78 61 162
Tuomas K. 89 13   Y. Khmylev 129 75 54 216
Tomi vW. 97 19   B. Shanahan 119 68 51 222
Tomi vW. 100 15   C. Janney 111 48 63 156
Lauri 67 33   K. Draper 107 54 53 200
Mikko L. Chicago Blackhawks 100 27   J. Roenick 100 60 40 164
Tero Toronto Maple Leafs 100 93   D. Gilmour 91 58 33 160
Tomi vW. St. Louis Blues 95 16   B. Hull 85 50 35 200
Tero Toronto Maple Leafs 86 16   N. Borshevsky 79 39 40 124
Janne V. Los Angeles Kings 100 99   W. Gretzky 76 46 30 138
Lauri Detroit Red Wings 100 77   P. Coffey 76 10 66 140
Jussi K. Pittsburgh Penguins 93 55   L. Murphy 72 6 66 132
Jussi K. Pittsburgh Penguins 75  U. Samuelsson 69 4 65 170
Janne V. Los Angeles Kings 98 20   L. Robitaille 67 39 28 128
Tuomas K. Buffalo Sabres 100 16   P. Lafontaine 64 36 28 130
Elmeri Philadelphia Flyers 100 88   E. Lindros 63 35 28 112
Tero Toronto Maple Leafs 84 22   M. Gartner 61 26 35 144
Janne V. Los Angeles Kings 87 17   J. Kurri 61 19 42 136
Mikko L. Chicago Blackhawks 68 16   M. Goulet 57 25 32 94
Lauri Detroit Red Wings 86 22   D. Ciccarelli 55 32 23 82
Tuomas K. Buffalo Sabres 71  P. Svoboda 54 6 48 80
Mikko L. Chicago Blackhawks 86 17   J. Murphy 46 33 13 116
Elmeri Philadelphia Flyers 98  M. Recchi 45 23 22 66
Simo Toronto Maple Leafs 100 93   D. Gilmour 41 22 19 76
Lauri Detroit Red Wings 75 16   V. Konstantov 41 6 35 124
Tomi vW. St. Louis Blues 100  P. Housley 40 8 32 120
Tuomas K. Buffalo Sabres 76  D. Bodger 39 2 37 96
Tero Toronto Maple Leafs 87  D. Ellet 38 4 34 76
Tuomas K. Buffalo Sabres 100 10   D. Hawerchuck 34 19 15 76
Lauri Detroit Red Wings 79 13   V. Koslov 34 19 15 54
Tomi vW. St. Louis Blues 85 28   S. Duchesne 34 5 29 120
Janne V. Los Angeles Kings 96 21   T. Granato 31 16 15 42
Mikko L. Chicago Blackhawks 100  C. Chelios 31 4 27 98
Jouko Philadelphia Flyers 100 88   E. Lindros 30 19 11 66
Elmeri Philadelphia Flyers 92 19   M. Renberg 28 19 9 64
Mikko L. Chicago Blackhawks 75 14   P. Ysebart 27 15 12 60
Tero Toronto Maple Leafs 72 34   J. Macoun 27 2 25 88
Matias New York Islanders 90 77   P. Turgeon 24 12 12 46
Jussi K. Pittsburgh Penguins 79  J. Mullen 24 11 13 30
Elmeri Philadelphia Flyers 77  D. Yushkevich 24 2 22 64
Simo Toronto Maple Leafs 88 14   D. Andreychuk 23 14 9 40
Janne V. Los Angeles Kings 71 33   M. McSorley 21 2 19 58
Aleksi E. New Jersey Devils 82 10   C. Millen 20 11 9 44
Jouko Philadelphia Flyers 90 17   R. Brindamour 20 11 9 38
Mikko L. Chicago Blackhawks 82  S. Smith 20 2 18 66
Mikko L. Chicago Blackhawks 78 10   T. Amonte 19 13 6 38
Matias New York Islanders 86 32   S. Thomas 19 13 6 44
Janne V. Los Angeles Kings 94  R. Blake 19 5 14 92
Matias New York Islanders 80 33   B. Hogue 18 6 12 50
Aleksi E. New Jersey Devils 98 44   S. Richer 17 11 6 68
Mikko N. Winnipeg Jets 92  K. Tkachuk 17 9 8 60
Tuomas K. Buffalo Sabres 57 27   B. May 17 8 9 20
Jere Montreal Canadians 96 11   K. Muller 16 12 4 126
Tero Toronto Maple Leafs 84 17   W. Clark 16 12 4 28
Tomi vW. St. Louis Blues 59 25   V. Prokhorov 16 9 7 20
Mikko N. Winnipeg Jets 100 13   T. Selanne 16 8 8 78
Simo Toronto Maple Leafs 84 17   W. Clark 16 5 11 34
Elmeri Philadelphia Flyers 78  G. Galley 16 1 15 46
Kari Quebec Nordiques 100 19   J. Sakic 15 10 5 68
Jussi K. Pittsburgh Penguins 96 10   R. Francis 15 10 5 16
Aleksi E. New Jersey Devils 78 15   J. Maclean 15 8 7 40
Jouko Philadelphia Flyers 98  M. Recchi 15 5 10 50
Elmeri Philadelphia Flyers 90 17   R. Brindamour 14 11 3 66
Mikko N. Winnipeg Jets 87 10   A. Zhamnov 14 11 3 46
Simo Toronto Maple Leafs 84 22   M. Gartner 14 9 5 22
Juho E. Dallas Stars 100  M. Modano 14 7 7 54
Janne V. Los Angeles Kings 85  A. Zhitnik 14 2 12 50
Simo Toronto Maple Leafs 72 34   J. Macoun 14 0 14 40
Simo Toronto Maple Leafs 87  D. Ellet 13 2 11 50
Matias New York Islanders 72 23   V. Malakhov 13 1 12 44
Lauri Detroit Red Wings 70  N. Lidstrom 13 1 12 22
Jouko Philadelphia Flyers 92 19   M. Renberg 12 8 4 22
Jere Montreal Canadians 87 23   B. Bellows 12 6 6 74
Kari Quebec Nordiques 94 13   M. Sundin 12 4 8 56
Jouko Philadelphia Flyers 77  D. Yushkevich 12 0 12 36
Juho E. Dallas Stars 88 15   D. Gagner 11 4 7 50
Jouko Philadelphia Flyers 78  G. Galley 11 1 10 50
Juho E. Dallas Stars 95 26   R. Courtnall 10 7 3 38
Arto W. New York Rangers 93 11   M. Messier 10 7 3 18
Alex Pittsburgh Penguins 100 66   M. Lemieux 10 7 3 42
Kari Quebec Nordiques 89 31   V. Kamensky 10 5 5 74
Jere Montreal Canadians 99 25   V. Damphousse 10 4 6 90
Mikko L. Chicago Blackhawks 71  E. Weinrich 10 1 9 12
Mikko L. Chicago Blackhawks 86 12   B. Sutter 9 6 3 8
Juho E. Dallas Stars 79 24   M. Tinordi 9 1 8 38
Mikko N. Winnipeg Jets 70 27   T. Numminen 9 0 9 48
Mikko N. Winnipeg Jets 89 19   N. Emerson 8 6 2 24
Mikko L. Chicago Blackhawks 78 22   C. Ruuttu 8 5 3 26
Arto W. New York Rangers 91 10   E. Tikkanen 8 5 3 24
Juho J. San Jose Sharks 86  I. Larianov 8 4 4 8
Tero Toronto Maple Leafs 88 14   D. Andreychuk 8 4 4 20
Janne V. Los Angeles Kings 65 13   R. Lang 7 6 1 22
Tommi New York Rangers 93 11   M. Messier 7 5 2 24
Tero Toronto Maple Leafs 66 32   M. Eastwood 7 5 2 16
Simo Toronto Maple Leafs 66 32   M. Eastwood 7 5 2 12
Timo Los Angeles Kings 100 99   W. Gretzky 7 4 3 34
Kari Quebec Nordiques 75  T. Sjodin 7 1 6 26
Mikko L. Chicago Blackhawks 97  G. Suter 7 1 6 24
Juho J. San Jose Sharks 90 24   S. Makarov 6 4 2 22
Simo Toronto Maple Leafs 75 25   P. Zezel 6 4 2 4
Tomi vW. St. Louis Blues 86 26   P. Stastny 6 3 3 14
Juho J. San Jose Sharks 89 22   U. Dahlen 6 2 4 8
Jussi K. Pittsburgh Penguins 81 82   M. Straka 6 2 4 2
Jussi K. Pittsburgh Penguins 61 34   G. Brown 6 1 5 18
Aki Calgary Flames 93 25   J. Nieuwendyk 5 4 1 8
Vesa R. Los Angeles Kings 98 20   L. Robitaille 5 4 1 28
Aki Calgary Flames 100 10   G. Roberts 5 3 2 10
Juho E. Dallas Stars 67  D. Hatcher 5 2 3 30
Alex Pittsburgh Penguins 85 25   K. Stevens 5 2 3 52
Alex Pittsburgh Penguins 100 68   J. Jagr 5 2 3 22
Santtu Boston Bruins 93 12   A. Oates 5 2 3 36
Arto S. New York Rangers 93 11   M. Messier 5 2 3 18
Kari Quebec Nordiques 77  C. Leschyshyn 5 1 4 72
Mikko L. Chicago Blackhawks 79 33   D. Graham 5 1 4 16
Aleksi E. New Jersey Devils 77 27   S. Niedrmayer 5 0 5 24
Jere Montreal Canadians 80 28   E. Desjardins 5 0 5 66
Matias New York Islanders 65 11   D. Kasparitis 5 0 5 22
Jussi K. Pittsburgh Penguins 48 32   P. Taglianeti 5 0 5 12
Janne V. Los Angeles Kings 57 15   P. Conacher 4 3 1 4
Juhana Florida Panthers 85 26   J. Belanger 4 3 1 42
Timo Los Angeles Kings 87 17   J. Kurri 4 3 1 22
Arto W. New York Rangers 85  A. Graves 4 3 1 24
Juha L. Philadelphia Flyers 92 19   M. Renberg 4 3 1 4
Simo Toronto Maple Leafs 67 10   B. Berg 4 3 1 2
Arto S. New York Rangers 92 28   S. Larmer 4 2 2 16
Aleksi E. New Jersey Devils 94  S. Stevens 4 1 3 44
Elmeri Philadelphia Flyers 79 42   J. Beranek 4 1 3 4
Janne V. Los Angeles Kings 39  T. Watters 4 1 3 10
Mikko N. Winnipeg Jets 80  D. Manson 4 1 3 70
Lauri Detroit Red Wings 47  T. Carkner 4 1 3 10
Arto W. New York Rangers 100  B. Leetch 4 1 3 20
Arto W. New York Rangers 91 21   S. Zubov 4 1 3 24
Vesa R. Los Angeles Kings 71 33   M. McSorley 4 1 3 16
Jere Montreal Canadians 78 27   M. Schneider 4 0 4 54
Lauri Detroit Red Wings 77  S. Chiasson 4 0 4 14
Juho E. Dallas Stars 74  N. Broten 3 3 0 8
Timo Los Angeles Kings 98 20   L. Robitaille 3 3 0 30
Tommi New York Rangers 91 10   E. Tikkanen 3 3 0 18
Kari Quebec Nordiques 87 51   O. Kovalenko 3 3 0 16
Erik Florida Panthers 85 26   J. Belanger 3 3 0 10
Arto S. New York Rangers 100 27   A. Kovalev 3 3 0 20
Juhana Florida Panthers 71 22   B. Kudelski 3 2 1 20
Jere Montreal Canadians 71 17   J. Leclair 3 2 1 12
Tapio Boston Bruins 93 12   A. Oates 3 2 1 28
Matias New York Islanders 78 20   R. Ferraro 3 2 1 6
Juha L. Philadelphia Flyers 98  M. Recchi 3 2 1 6
Santtu Boston Bruins 84 20   B. Smolinski 3 2 1 24
Juho J. San Jose Sharks 73  J. Norton 3 1 2 10
Tommi New York Rangers 92 28   S. Larmer 3 1 2 6
Vesa R. Los Angeles Kings 100 99   W. Gretzky 3 1 2 28
Joonas Montreal Canadians 99 25   V. Damphousse 3 1 2 4
Santtu Boston Bruins 95 43   A. Iafrate 3 1 2 18
Antti Edmonton Oilers 66  B. Beers 3 0 3 10
Tuomas K. Buffalo Sabres 49 41   K. Sutton 3 0 3 10
Tommi New York Rangers 91 21   S. Zubov 3 0 3 6
Tuomas K. Buffalo Sabres 59  C. Muni 3 0 3 4
Tapio Boston Bruins 84 20   B. Smolinski 2 2 0 18
Jussi S. Calgary Flames 93 25   J. Nieuwendyk 2 2 0 8
Jouko Philadelphia Flyers 65 22   M. Lamb 2 2 0 8
Juha A. New York Rangers 100 27   A. Kovalev 2 2 0 0
Samu Chicago Blackhawks 100 27   J. Roenick 2 2 0 6
Santtu Boston Bruins 82  C. Neely 2 2 0 22
Ville Washington Capitals 89  D. Kristich 2 1 1 6
Tommi New York Rangers 100 27   A. Kovalev 2 1 1 4
Ville Washington Capitals 90 17   M. Ridley 2 1 1 10
Mikko N. Winnipeg Jets 82 25   T. Steen 2 1 1 14
Tomi vW. St. Louis Blues 57  R. Zombo 2 1 1 2
Jussi K. Pittsburgh Penguins 78 22   R. Tochett 2 1 1 4
Aleksi P. Calgary Flames 100 10   G. Roberts 2 1 1 16
Matias New York Islanders 69 18   M. Mcinnis 2 1 1 4
Tuomas K. Buffalo Sabres 65 19   R. Wood 2 1 1 6
Juha A. New York Rangers 93 11   M. Messier 2 1 1 12
Juha L. Philadelphia Flyers 100 88   E. Lindros 2 1 1 12
Juha L. Philadelphia Flyers 90 17   R. Brindamour 2 1 1 4
Janne V. St. Louis Blues 95 16   B. Hull 2 1 1 6
Markus T. Chicago Blackhawks 100 27   J. Roenick 2 1 1 8
Juhana Florida Panthers 77 14   S. Barnes 2 1 1 4
Alex Pittsburgh Penguins 75  U. Samuelsson 2 1 1 36
Mikko N. Winnipeg Jets 70 34   D. Shannon 2 1 1 6
Jouko Toronto Maple Leafs 100 93   D. Gilmour 2 1 1 0
Aki Calgary Flames 86  J. Patrick 2 0 2 0
Mikko L. Chicago Blackhawks 54  C. Russell 2 0 2 4
Aleksi E. New Jersey Devils 71 23   B. Driver 2 0 2 4
Arto W. New York Rangers 92 28   S. Larmer 2 0 2 8
Matias New York Islanders 66 28   T. Kurvers 2 0 2 2
Jussi S. Calgary Flames 100 10   G. Roberts 2 0 2 8
Tapio Boston Bruins 82  C. Neely 2 0 2 20
Juhana Florida Panthers 75  G. Murphy 2 0 2 22
Juha A. New York Rangers 85  A. Graves 2 0 2 10
Joonas Montreal Canadians 78 27   M. Schneider 2 0 2 0
Juha L. Philadelphia Flyers 77  D. Yushkevich 2 0 2 4
Elmeri Philadelphia Flyers 65 22   M. Lamb 2 0 2 6
Tommi New York Rangers 85  A. Graves 2 0 2 8
Elmeri Philadelphia Flyers 74 29   Y. Racine 2 0 2 2
Lauri Detroit Red Wings 62 11   S. Burr 2 0 2 0
Markus T. Chicago Blackhawks 82  S. Smith 2 0 2 0
Alex Pittsburgh Penguins 93 55   L. Murphy 2 0 2 14
Santtu Boston Bruins 100 77   R. Bourque 2 0 2 10
Jouko Toronto Maple Leafs 88 14   D. Andreychuk 2 0 2 0
Arto S. New York Rangers 100  B. Leetch 2 0 2 8
Arto S. New York Rangers 91 21   S. Zubov 2 0 2 8
Aki Calgary Flames 100 14   T. Fleury 1 1 0 16
Juho J. San Jose Sharks 74 12   B. Errey 1 1 0 2
Kari-Matti Vancouver Canucks 98  C. Ronning 1 1 0 10
Antti Edmonton Oilers 84 21   I. Kravchuk 1 1 0 10
Antti Edmonton Oilers 85 39   D. Weight 1 1 0 14
Antti Edmonton Oilers 79 15   F. Olausson 1 1 0 10
Juhana Florida Panthers 77 20   B. Skrudland 1 1 0 14
Ville New York Rangers 85  A. Graves 1 1 0 2
Lauri Detroit Red Wings 61 23   G. Johnson 1 1 0 0
Mikko K. Anaheim Mighty Ducks 63 18   G. Valk 1 1 0 12
Ville Washington Capitals 78 32   D. Hunter 1 1 0 2
Tero Toronto Maple Leafs 65 12   R. Pearson 1 1 0 4
Juho J. San Jose Sharks 70 11   G. Duchesne 1 1 0 2
Tommi New York Rangers 100  B. Leetch 1 1 0 10
Tuomas K. Buffalo Sabres 73 28   D. Audette 1 1 0 2
Aleksi P. Calgary Flames 93 25   J. Nieuwendyk 1 1 0 14
Janne V. Los Angeles Kings 55 19   J. Druce 1 1 0 2
Arto W. New York Rangers 70 32   S. Matteau 1 1 0 2
Hermanni Tampa Bay Lightning 80 19   B. Bradley 1 1 0 6
Tuomas S. Edmonton Oilers 85 39   D. Weight 1 1 0 2
Tony New Jersey Devils 94  S. Stevens 1 1 0 0
Jussi S. Calgary Flames 92  A. Macinnis 1 1 0 10
Joonas Montreal Canadians 87 23   B. Bellows 1 1 0 8
Joonas Montreal Canadians 80 28   E. Desjardins 1 1 0 10
Vesa R. Los Angeles Kings 87 17   J. Kurri 1 1 0 16
Roope Pittsburgh Penguins 100 66   M. Lemieux 1 1 0 22
Roope Pittsburgh Penguins 100 68   J. Jagr 1 1 0 8
Roope Pittsburgh Penguins 75  U. Samuelsson 1 1 0 10
Tomi V. Pittsburgh Penguins 85 25   K. Stevens 1 1 0 4
Samu Chicago Blackhawks 82  S. Smith 1 1 0 4
Tuomas K. Buffalo Sabres 85 26   D. Plante 1 1 0 0
Juhana Florida Panthers 64 18   M. Hough 1 1 0 4
Janne V. St. Louis Blues 97 19   B. Shanahan 1 1 0 0
Antti Edmonton Oilers 90  J. Arnott 1 1 0 14
Tommi New York Rangers 70 32   S. Matteau 1 1 0 0
Markus T. Chicago Blackhawks 68 16   M. Goulet 1 1 0 0
Elmeri Philadelphia Flyers 78 11   K. Dineen 1 1 0 0
Kari Quebec Nordiques 60 25   M. Rucinsky 1 1 0 4
Tomi V. St. Louis Blues 100 15   C. Janney 1 1 0 0
Alex Pittsburgh Penguins 79  J. Mullen 1 1 0 2
Janne V. Buffalo Sabres 89 13   Y. Khmylev 1 1 0 0
Juho E. Dallas Stars 85  P. Eklund 1 1 0 4
Aleksi E. Montreal Canadians 99 25   V. Damphousse 1 1 0 0
Jouko Toronto Maple Leafs 84 17   W. Clark 1 1 0 2
Simo Philadelphia Flyers 100 88   E. Lindros 1 1 0 0
Jussi K. Pittsburgh Penguins 70 15   S. McEachern 1 1 0 2
Simo Toronto Maple Leafs 63 15   D. Mironov 1 1 0 4
Leo Quebec Nordiques 94 13   M. Sundin 1 1 0 6
Aleksi P. Chicago Blackhawks 100 27   J. Roenick 1 1 0 8
Arto S. New York Rangers 70 32   S. Matteau 1 1 0 0
Aki Calgary Flames 56  F. Musil 1 0 1 0
Kari-Matti Vancouver Canucks 89 22   J. Brown 1 0 1 12
Juhana Florida Panthers 77 19   A. Lomakin 1 0 1 22
Aleksi E. New Jersey Devils 49 19   B. Carpenter 1 0 1 8
Jouko Philadelphia Flyers 74 29   Y. Racine 1 0 1 10
Timo Los Angeles Kings 71 33   M. McSorley 1 0 1 14
Mikko K. Anaheim Mighty Ducks 58  S. Hill 1 0 1 16
Timo Los Angeles Kings 57 15   P. Conacher 1 0 1 4
Tomi vW. St. Louis Blues 65  A. Kasatonov 1 0 1 2
Timo Los Angeles Kings 39  T. Watters 1 0 1 4
Kari Quebec Nordiques 75 48   S. Young 1 0 1 0
Tero Toronto Maple Leafs 63 15   D. Mironov 1 0 1 4
Tero Toronto Maple Leafs 54  S. Lefebvre 1 0 1 8
Aleksi P. Calgary Flames 92  A. Macinnis 1 0 1 4
Arto W. New York Rangers 77 36   G. Anderson 1 0 1 2
Tuomas K. Buffalo Sabres 69 42   R. Smehlik 1 0 1 0
Jussi S. Calgary Flames 89 33   Z. Zalapski 1 0 1 6
Aleksi E. New Jersey Devils 70 25   V. Zelepukin 1 0 1 4
Arto W. New York Rangers 63  K. Lowe 1 0 1 2
Jussi K. Pittsburgh Penguins 85 25   K. Stevens 1 0 1 0
Vesa R. Los Angeles Kings 94  R. Blake 1 0 1 10
Joonas Montreal Canadians 96 11   K. Muller 1 0 1 6
Roope Pittsburgh Penguins 85 25   K. Stevens 1 0 1 26
Samu Chicago Blackhawks 100  C. Chelios 1 0 1 6
Janne V. St. Louis Blues 100 15   C. Janney 1 0 1 0
Janne V. St. Louis Blues 100  P. Housley 1 0 1 0
Tomi V. St. Louis Blues 95 16   B. Hull 1 0 1 0
Santtu Boston Bruins 82 10   D. Kvartalnov 1 0 1 0
Janne V. Buffalo Sabres 100 16   P. Lafontaine 1 0 1 0
Juho E. Dallas Stars 66 14   P. Cavallini 1 0 1 4
Erik Florida Panthers 66 25   G. Smith 1 0 1 0
Erik Florida Panthers 71 22   B. Kudelski 1 0 1 4
Simo Philadelphia Flyers 77  D. Yushkevich 1 0 1 0
Simo Toronto Maple Leafs 54  S. Lefebvre 1 0 1 6
Elmeri Philadelphia Flyers 65 28   J. Brown 1 0 1 2
Mikko N. Winnipeg Jets 69 20   T. Domi 1 0 1 0
Simo Toronto Maple Leafs 86 16   N. Borshevsky 1 0 1 6
Arto S. New York Rangers 62 23   J. Beukeboom 1 0 1 10
Aleksi P. Chicago Blackhawks 86 17   J. Murphy 1 0 1 10
Mikko L. Chicago Blackhawks 60 23   N. Wilkinson 1 0 1 0
Arto S. New York Rangers 85  A. Graves 1 0 1 4
Aki Calgary Flames 89 33   Z. Zalapski 0 0 0 6
Kari-Matti Vancouver Canucks 100 10   P. Bure 0 0 0 18
Juho J. San Jose Sharks 69 27   T. Elik 0 0 0 4
Aki Calgary Flames 92  A. Macinnis 0 0 0 8
Kari-Matti Vancouver Canucks 80 14   G. Courtnall 0 0 0 10
Kari-Matti Vancouver Canucks 80  G. Adams 0 0 0 2
Antti Edmonton Oilers 70  Z. Ciger 0 0 0 12
Juhana Florida Panthers 61  B. Benning 0 0 0 10
Janne V. Los Angeles Kings 74 11   W. Donnelly 0 0 0 2
Juho E. Dallas Stars 66  D. Zmolek 0 0 0 2
Juho E. Dallas Stars 66 12   G. Ledyard 0 0 0 2
Ville New York Rangers 93 11   M. Messier 0 0 0 2
Mikko K. Anaheim Mighty Ducks 68 20   B. Corkum 0 0 0 12
Mikko K. Anaheim Mighty Ducks 54 23   B. Houlder 0 0 0 10
Antti Edmonton Oilers 78  S. Corson 0 0 0 12
Mikko N. Winnipeg Jets 59  A. Quintal 0 0 0 10
Tommi New York Rangers 78 16   B. Noonan 0 0 0 2
Kari Quebec Nordiques 82  M. Ricci 0 0 0 8
Jere Montreal Canadians 74 12   M. Keane 0 0 0 2
Tomi vW. St. Louis Blues 54 34   M. Baron 0 0 0 10
Mikko K. Anaheim Mighty Ducks 73 19   A. Semenov 0 0 0 2
Ville Washington Capitals 100 90   J. Juneau 0 0 0 6
Timo Los Angeles Kings 94  R. Blake 0 0 0 22
Jouko Philadelphia Flyers 65 28   J. Brown 0 0 0 6
Ville Washington Capitals 73  S. Cote 0 0 0 6
Juho J. San Jose Sharks 87  S. Ozilinsh 0 0 0 8
Tommi New York Rangers 77 36   G. Anderson 0 0 0 2
Ville Washington Capitals 83  K. Hatcher 0 0 0 2
Juho J. San Jose Sharks 59 26   V. Kroupa 0 0 0 2
Mikko L. Chicago Blackhawks 56 15   R. Sutter 0 0 0 4
Aleksi P. Calgary Flames 100 14   T. Fleury 0 0 0 8
Arto W. New York Rangers 100 27   A. Kovalev 0 0 0 4
Jere Montreal Canadians 77 45   G. Dionne 0 0 0 4
Mikko K. Anaheim Mighty Ducks 73 47   S. Lebeau 0 0 0 4
Mikko K. Anaheim Mighty Ducks 76 25   T. Yake 0 0 0 14
Tuomas S. Edmonton Oilers 78  S. Corson 0 0 0 2
Tuomas S. Edmonton Oilers 84 21   I. Kravchuk 0 0 0 8
Tapio Boston Bruins 95 43   A. Iafrate 0 0 0 22
Tony New Jersey Devils 82 10   C. Millen 0 0 0 14
Tony New Jersey Devils 78 15   J. Maclean 0 0 0 6
Tony New Jersey Devils 98 44   S. Richer 0 0 0 4
Hermanni Tampa Bay Lightning 67 77   C. Gratton 0 0 0 4
Hermanni Tampa Bay Lightning 89 85   P. Klima 0 0 0 4
Tuomas S. Edmonton Oilers 70  Z. Ciger 0 0 0 4
Timo Los Angeles Kings 65 13   R. Lang 0 0 0 4
Timo Los Angeles Kings 57 14   K. Todd 0 0 0 2
Kari-Matti Vancouver Canucks 91 16   T. Linden 0 0 0 18
Tapio Boston Bruins 63 21   T. Donato 0 0 0 2
Tony New Jersey Devils 77 27   S. Niedrmayer 0 0 0 6
Hermanni Tampa Bay Lightning 56 44   R. Hamrlik 0 0 0 4
Tapio Boston Bruins 63 23   S. Heinze 0 0 0 2
Tapio Boston Bruins 100 77   R. Bourque 0 0 0 22
Tapio Boston Bruins 76 26   G. Wesley 0 0 0 4
Arto W. New York Rangers 69 12   E. Olczyk 0 0 0 2
Tony New Jersey Devils 49 19   B. Carpenter 0 0 0 2
Tuomas S. Edmonton Oilers 66  B. Beers 0 0 0 2
Tommi New York Rangers 63 25   A. Karpotsev 0 0 0 2
Juho E. Dallas Stars 48  C. Ludwig 0 0 0 2
Aleksi E. Chicago Blackhawks 100 27   J. Roenick 0 0 0 2
Aleksi E. Chicago Blackhawks 68 16   M. Goulet 0 0 0 4
Aleksi E. Chicago Blackhawks 86 17   J. Murphy 0 0 0 2
Aleksi E. Chicago Blackhawks 100  C. Chelios 0 0 0 2
Mikko L. New Jersey Devils 78 15   J. Maclean 0 0 0 4
Mikko L. New Jersey Devils 98 44   S. Richer 0 0 0 2
Timo Los Angeles Kings 85  A. Zhitnik 0 0 0 4
Arto W. New York Rangers 55 19   N. Kypreos 0 0 0 2
Arto W. New York Rangers 49 26   J. Kocur 0 0 0 2
Tommi New York Rangers 60 17   G. Gilbert 0 0 0 2
Jussi S. Calgary Flames 100 14   T. Fleury 0 0 0 8
Kari-Matti Vancouver Canucks 58  D. Murzyn 0 0 0 2
Arto W. New York Rangers 63 25   A. Karpotsev 0 0 0 2
Mikko K. Anaheim Mighty Ducks 51 16   P. Douris 0 0 0 2
Kari-Matti Vancouver Canucks 71 32   M. Craven 0 0 0 2
Jussi S. Calgary Flames 88 26   R. Reichel 0 0 0 2
Mikko N. Winnipeg Jets 60  I. Ulanov 0 0 0 10
Kari-Matti Vancouver Canucks 79 21   J. Lumme 0 0 0 2
Lauri Detroit Red Wings 65 26   R. Sheppard 0 0 0 2
Matias New York Islanders 62 39   T. Green 0 0 0 4
Tapio Boston Bruins 56 33   D. Marios 0 0 0 6
Lauri Detroit Red Wings 73 55   K. Primeau 0 0 0 2
Juhana Florida Panthers 66 25   G. Smith 0 0 0 8
Juhana Florida Panthers 50  K. Brown 0 0 0 4
Juha A. New York Rangers 70 32   S. Matteau 0 0 0 2
Juha A. New York Rangers 92 28   S. Larmer 0 0 0 10
Johannes A. Boston Bruins 93 12   A. Oates 0 0 0 2
Johannes A. Boston Bruins 82  C. Neely 0 0 0 8
Johannes A. Boston Bruins 100 77   R. Bourque 0 0 0 2
Johannes A. Boston Bruins 95 43   A. Iafrate 0 0 0 2
Tomi V. Pittsburgh Penguins 100 66   M. Lemieux 0 0 0 4
Tomi V. Pittsburgh Penguins 100 68   J. Jagr 0 0 0 4
Roope Pittsburgh Penguins 93 55   L. Murphy 0 0 0 24
Juha L. Philadelphia Flyers 65 28   J. Brown 0 0 0 4
Juha L. Philadelphia Flyers 74 29   Y. Racine 0 0 0 10
Juha A. New York Rangers 91 21   S. Zubov 0 0 0 4
Johannes A. Boston Bruins 84 20   B. Smolinski 0 0 0 2
Tomi V. Pittsburgh Penguins 70 15   S. McEachern 0 0 0 2
Tomi V. Pittsburgh Penguins 75  U. Samuelsson 0 0 0 8
Roope Pittsburgh Penguins 79  J. Mullen 0 0 0 6
Juha A. New York Rangers 100  B. Leetch 0 0 0 4
Juha A. New York Rangers 63  K. Lowe 0 0 0 2
Roope Pittsburgh Penguins 61 34   G. Brown 0 0 0 4
Samu Chicago Blackhawks 86 17   J. Murphy 0 0 0 6
Samu Chicago Blackhawks 68 16   M. Goulet 0 0 0 6
Juha L. Philadelphia Flyers 47 26   R. Zettler 0 0 0 2
Juhana Florida Panthers 72  P. Andersson 0 0 0 2
Tomi vW. Los Angeles Kings 96 21   T. Granato 0 0 0 2
Tomi vW. Los Angeles Kings 94  R. Blake 0 0 0 2
Mikko K. Anaheim Mighty Ducks 58 29   R. Ladoucer 0 0 0 2
Markus T. Chicago Blackhawks 86 17   J. Murphy 0 0 0 6
Markus T. Chicago Blackhawks 100  C. Chelios 0 0 0 6
Antti Edmonton Oilers 43 35   A. Bennett 0 0 0 2
Markus T. Chicago Blackhawks 97  G. Suter 0 0 0 2
Tommi New York Rangers 63  K. Lowe 0 0 0 2
Jere Montreal Canadians 44 44   B. Fogarty 0 0 0 4
Markus T. Chicago Blackhawks 86 12   B. Sutter 0 0 0 2
Juhana Florida Panthers 74 44   R. Neidrmayer 0 0 0 4
Tomi vW. St. Louis Blues 77 14   K. Miller 0 0 0 2
Tomi V. St. Louis Blues 85 28   S. Duchesne 0 0 0 2
Kari Quebec Nordiques 70  A. Gusarov 0 0 0 2
Aleksi P. Calgary Flames 89 33   Z. Zalapski 0 0 0 6
Aleksi P. Calgary Flames 86  J. Patrick 0 0 0 2
Mikko N. Winnipeg Jets 84 18   D. Drake 0 0 0 2
Santtu Boston Bruins 56 33   D. Marios 0 0 0 2
Santtu Boston Bruins 63 21   T. Donato 0 0 0 4
