PistepörssiKaikki | Hyökkääjät | Puolustajat |
||||||||
| Pelaaja | Joukkue | Rating | # | Nimi | Pisteet | Maalit | Syötöt | Jäähy- minuutit |
|---|---|---|---|---|---|---|---|---|
| Lauri | ![]() |
100 | 19 | S. Yzerman | 231 | 134 | 97 | 262 |
| Jussi K. | ![]() |
100 | 66 | M. Lemieux | 215 | 127 | 88 | 304 |
| Jussi K. | ![]() |
81 | 17 | T. Sandstrom | 229 | 121 | 108 | 252 |
| Lauri | ![]() |
100 | 91 | S. Fedorov | 196 | 111 | 85 | 256 |
| Jussi K. | ![]() |
100 | 68 | J. Jagr | 181 | 95 | 86 | 214 |
| Tomi vW. | ![]() |
97 | 19 | B. Shanahan | 138 | 83 | 55 | 244 |
| Tuomas K. | ![]() |
100 | 89 | A. Mogilny | 144 | 81 | 63 | 180 |
| Tuomas K. | ![]() |
89 | 13 | Y. Khmylev | 133 | 75 | 58 | 230 |
| Mikko L. | ![]() |
100 | 27 | J. Roenick | 120 | 70 | 50 | 188 |
| Tero | ![]() |
100 | 93 | D. Gilmour | 109 | 67 | 42 | 196 |
| Lauri | Detroit Red Wings | 67 | 33 | K. Draper | 123 | 63 | 60 | 226 |
| Tomi vW. | St. Louis Blues | 95 | 16 | B. Hull | 96 | 58 | 38 | 216 |
| Tomi vW. | St. Louis Blues | 100 | 15 | C. Janney | 130 | 54 | 76 | 168 |
| Janne V. | Los Angeles Kings | 100 | 99 | W. Gretzky | 86 | 52 | 34 | 174 |
| Tero | Toronto Maple Leafs | 86 | 16 | N. Borshevsky | 94 | 46 | 48 | 144 |
| Mikko L. | Chicago Blackhawks | 86 | 17 | J. Murphy | 65 | 46 | 19 | 136 |
| Elmeri | Philadelphia Flyers | 100 | 88 | E. Lindros | 79 | 45 | 34 | 142 |
| Janne V. | Los Angeles Kings | 98 | 20 | L. Robitaille | 75 | 43 | 32 | 148 |
| Tuomas K. | Buffalo Sabres | 100 | 16 | P. Lafontaine | 67 | 39 | 28 | 134 |
| Tero | Toronto Maple Leafs | 84 | 22 | M. Gartner | 72 | 34 | 38 | 156 |
| Lauri | Detroit Red Wings | 86 | 22 | D. Ciccarelli | 56 | 32 | 24 | 84 |
| Mikko L. | Chicago Blackhawks | 68 | 16 | M. Goulet | 66 | 30 | 36 | 102 |
| Janne V. | Los Angeles Kings | 87 | 17 | J. Kurri | 74 | 27 | 47 | 162 |
| Elmeri | Philadelphia Flyers | 98 | 8 | M. Recchi | 50 | 26 | 24 | 76 |
| Simo | Toronto Maple Leafs | 100 | 93 | D. Gilmour | 48 | 26 | 22 | 80 |
| Lauri | Detroit Red Wings | 79 | 13 | V. Koslov | 47 | 25 | 22 | 66 |
| Jouko | Philadelphia Flyers | 100 | 88 | E. Lindros | 39 | 24 | 15 | 88 |
| Elmeri | Philadelphia Flyers | 92 | 19 | M. Renberg | 33 | 22 | 11 | 70 |
| Tuomas K. | Buffalo Sabres | 100 | 10 | D. Hawerchuck | 35 | 19 | 16 | 80 |
| Mikko L. | Chicago Blackhawks | 75 | 14 | P. Ysebart | 28 | 16 | 12 | 60 |
| Janne V. | Los Angeles Kings | 96 | 21 | T. Granato | 32 | 16 | 16 | 50 |
| Simo | Toronto Maple Leafs | 88 | 14 | D. Andreychuk | 29 | 16 | 13 | 46 |
| Jere | Montreal Canadians | 96 | 11 | K. Muller | 19 | 15 | 4 | 140 |
| Jouko | Philadelphia Flyers | 90 | 17 | R. Brindamour | 29 | 15 | 14 | 52 |
| Mikko L. | Chicago Blackhawks | 78 | 10 | T. Amonte | 19 | 13 | 6 | 38 |
| Elmeri | Philadelphia Flyers | 90 | 17 | R. Brindamour | 16 | 13 | 3 | 78 |
| Tero | Toronto Maple Leafs | 84 | 17 | W. Clark | 17 | 13 | 4 | 34 |
| Matias | New York Islanders | 86 | 32 | S. Thomas | 19 | 13 | 6 | 44 |
| Mikko N. | Winnipeg Jets | 87 | 10 | A. Zhamnov | 16 | 13 | 3 | 54 |
| Jussi K. | Pittsburgh Penguins | 79 | 7 | J. Mullen | 25 | 12 | 13 | 30 |
| Matias | New York Islanders | 90 | 77 | P. Turgeon | 24 | 12 | 12 | 46 |
| Simo | Toronto Maple Leafs | 84 | 22 | M. Gartner | 21 | 12 | 9 | 26 |
| Aleksi E. | New Jersey Devils | 82 | 10 | C. Millen | 20 | 11 | 9 | 44 |
| Aleksi E. | New Jersey Devils | 98 | 44 | S. Richer | 17 | 11 | 6 | 68 |
| Jussi K. | Pittsburgh Penguins | 96 | 10 | R. Francis | 16 | 11 | 5 | 18 |
| Mikko N. | Winnipeg Jets | 92 | 7 | K. Tkachuk | 19 | 10 | 9 | 80 |
| Kari | Quebec Nordiques | 100 | 19 | J. Sakic | 15 | 10 | 5 | 68 |
| Lauri | Detroit Red Wings | 100 | 77 | P. Coffey | 86 | 10 | 76 | 156 |
| Janne V. | Los Angeles Kings | 65 | 13 | R. Lang | 10 | 9 | 1 | 26 |
| Tomi vW. | St. Louis Blues | 59 | 25 | V. Prokhorov | 17 | 9 | 8 | 24 |
| Mikko N. | Winnipeg Jets | 100 | 13 | T. Selanne | 17 | 9 | 8 | 98 |
| Aleksi E. | New Jersey Devils | 78 | 15 | J. Maclean | 15 | 8 | 7 | 40 |
| Jouko | Philadelphia Flyers | 92 | 19 | M. Renberg | 12 | 8 | 4 | 22 |
| Jouko | Philadelphia Flyers | 98 | 8 | M. Recchi | 20 | 8 | 12 | 56 |
| Tomi vW. | St. Louis Blues | 100 | 6 | P. Housley | 45 | 8 | 37 | 128 |
| Tuomas K. | Buffalo Sabres | 57 | 27 | B. May | 17 | 8 | 9 | 22 |
| Tero | Toronto Maple Leafs | 66 | 32 | M. Eastwood | 12 | 8 | 4 | 20 |
| Tuomas K. | Buffalo Sabres | 71 | 7 | P. Svoboda | 56 | 7 | 49 | 84 |
| Juho E. | Dallas Stars | 100 | 9 | M. Modano | 15 | 7 | 8 | 62 |
| Juho E. | Dallas Stars | 95 | 26 | R. Courtnall | 11 | 7 | 4 | 42 |
| Lauri | Detroit Red Wings | 75 | 16 | V. Konstantov | 45 | 7 | 38 | 146 |
| Mikko L. | Chicago Blackhawks | 86 | 12 | B. Sutter | 12 | 7 | 5 | 14 |
| Arto W. | New York Rangers | 93 | 11 | M. Messier | 10 | 7 | 3 | 18 |
| Alex | Pittsburgh Penguins | 100 | 66 | M. Lemieux | 10 | 7 | 3 | 42 |
| Mikko N. | Winnipeg Jets | 89 | 19 | N. Emerson | 8 | 6 | 2 | 24 |
| Jussi K. | Pittsburgh Penguins | 93 | 55 | L. Murphy | 77 | 6 | 71 | 146 |
| Jere | Montreal Canadians | 87 | 23 | B. Bellows | 12 | 6 | 6 | 84 |
| Tero | Toronto Maple Leafs | 88 | 14 | D. Andreychuk | 11 | 6 | 5 | 26 |
| Matias | New York Islanders | 80 | 33 | B. Hogue | 18 | 6 | 12 | 50 |
| Kari | Quebec Nordiques | 89 | 31 | V. Kamensky | 10 | 5 | 5 | 74 |
| Tomi vW. | St. Louis Blues | 85 | 28 | S. Duchesne | 40 | 5 | 35 | 124 |
| Jussi K. | Pittsburgh Penguins | 75 | 5 | U. Samuelsson | 74 | 5 | 69 | 184 |
| Tero | Toronto Maple Leafs | 87 | 4 | D. Ellet | 45 | 5 | 40 | 78 |
| Juho E. | Dallas Stars | 88 | 15 | D. Gagner | 12 | 5 | 7 | 60 |
| Janne V. | Los Angeles Kings | 94 | 4 | R. Blake | 23 | 5 | 18 | 106 |
| Mikko L. | Chicago Blackhawks | 100 | 7 | C. Chelios | 39 | 5 | 34 | 116 |
| Tommi | New York Rangers | 93 | 11 | M. Messier | 7 | 5 | 2 | 24 |
| Timo | Los Angeles Kings | 100 | 99 | W. Gretzky | 9 | 5 | 4 | 46 |
| Mikko L. | Chicago Blackhawks | 78 | 22 | C. Ruuttu | 8 | 5 | 3 | 26 |
| Arto W. | New York Rangers | 91 | 10 | E. Tikkanen | 8 | 5 | 3 | 24 |
| Simo | Toronto Maple Leafs | 84 | 17 | W. Clark | 16 | 5 | 11 | 34 |
| Simo | Toronto Maple Leafs | 66 | 32 | M. Eastwood | 7 | 5 | 2 | 12 |
| Aki | Calgary Flames | 93 | 25 | J. Nieuwendyk | 5 | 4 | 1 | 8 |
| Juho J. | San Jose Sharks | 90 | 24 | S. Makarov | 6 | 4 | 2 | 22 |
| Juho J. | San Jose Sharks | 86 | 7 | I. Larianov | 8 | 4 | 4 | 8 |
| Jere | Montreal Canadians | 99 | 25 | V. Damphousse | 11 | 4 | 7 | 102 |
| Timo | Los Angeles Kings | 98 | 20 | L. Robitaille | 5 | 4 | 1 | 40 |
| Timo | Los Angeles Kings | 87 | 17 | J. Kurri | 6 | 4 | 2 | 28 |
| Kari | Quebec Nordiques | 94 | 13 | M. Sundin | 12 | 4 | 8 | 56 |
| Jouko | Philadelphia Flyers | 65 | 22 | M. Lamb | 5 | 4 | 1 | 10 |
| Vesa R. | Los Angeles Kings | 98 | 20 | L. Robitaille | 5 | 4 | 1 | 28 |
| Simo | Toronto Maple Leafs | 75 | 25 | P. Zezel | 6 | 4 | 2 | 4 |
| Janne V. | Los Angeles Kings | 57 | 15 | P. Conacher | 4 | 3 | 1 | 4 |
| Juhana | Florida Panthers | 85 | 26 | J. Belanger | 4 | 3 | 1 | 42 |
| Aki | Calgary Flames | 100 | 10 | G. Roberts | 5 | 3 | 2 | 10 |
| Juho E. | Dallas Stars | 74 | 7 | N. Broten | 3 | 3 | 0 | 8 |
| Tommi | New York Rangers | 91 | 10 | E. Tikkanen | 3 | 3 | 0 | 18 |
| Kari | Quebec Nordiques | 87 | 51 | O. Kovalenko | 3 | 3 | 0 | 16 |
| Tomi vW. | St. Louis Blues | 86 | 26 | P. Stastny | 6 | 3 | 3 | 14 |
| Arto W. | New York Rangers | 85 | 9 | A. Graves | 4 | 3 | 1 | 24 |
| Roope | Pittsburgh Penguins | 100 | 66 | M. Lemieux | 3 | 3 | 0 | 30 |
| Juha L. | Philadelphia Flyers | 92 | 19 | M. Renberg | 4 | 3 | 1 | 4 |
| Erik | Florida Panthers | 85 | 26 | J. Belanger | 3 | 3 | 0 | 10 |
| Simo | Toronto Maple Leafs | 67 | 10 | B. Berg | 4 | 3 | 1 | 2 |
| Arto S. | New York Rangers | 100 | 27 | A. Kovalev | 3 | 3 | 0 | 20 |
| Juho J. | San Jose Sharks | 89 | 22 | U. Dahlen | 6 | 2 | 4 | 8 |
| Elmeri | Philadelphia Flyers | 77 | 2 | D. Yushkevich | 29 | 2 | 27 | 84 |
| Janne V. | Los Angeles Kings | 85 | 2 | A. Zhitnik | 15 | 2 | 13 | 54 |
| Juho E. | Dallas Stars | 67 | 2 | D. Hatcher | 5 | 2 | 3 | 32 |
| Tero | Toronto Maple Leafs | 72 | 34 | J. Macoun | 36 | 2 | 34 | 92 |
| Tuomas K. | Buffalo Sabres | 76 | 8 | D. Bodger | 39 | 2 | 37 | 104 |
| Juhana | Florida Panthers | 71 | 22 | B. Kudelski | 3 | 2 | 1 | 20 |
| Janne V. | Los Angeles Kings | 71 | 33 | M. McSorley | 22 | 2 | 20 | 84 |
| Jussi K. | Pittsburgh Penguins | 78 | 22 | R. Tochett | 3 | 2 | 1 | 4 |
| Jussi K. | Pittsburgh Penguins | 81 | 82 | M. Straka | 6 | 2 | 4 | 2 |
| Mikko L. | Chicago Blackhawks | 82 | 5 | S. Smith | 23 | 2 | 21 | 78 |
| Jere | Montreal Canadians | 71 | 17 | J. Leclair | 3 | 2 | 1 | 16 |
| Tapio | Boston Bruins | 93 | 12 | A. Oates | 3 | 2 | 1 | 28 |
| Tapio | Boston Bruins | 84 | 20 | B. Smolinski | 2 | 2 | 0 | 18 |
| Jussi S. | Calgary Flames | 93 | 25 | J. Nieuwendyk | 2 | 2 | 0 | 8 |
| Matias | New York Islanders | 78 | 20 | R. Ferraro | 3 | 2 | 1 | 6 |
| Roope | Pittsburgh Penguins | 100 | 68 | J. Jagr | 2 | 2 | 0 | 12 |
| Juha A. | New York Rangers | 100 | 27 | A. Kovalev | 2 | 2 | 0 | 0 |
| Juha L. | Philadelphia Flyers | 98 | 8 | M. Recchi | 3 | 2 | 1 | 6 |
| Samu | Chicago Blackhawks | 100 | 27 | J. Roenick | 2 | 2 | 0 | 6 |
| Alex | Pittsburgh Penguins | 85 | 25 | K. Stevens | 5 | 2 | 3 | 52 |
| Alex | Pittsburgh Penguins | 100 | 68 | J. Jagr | 5 | 2 | 3 | 22 |
| Santtu | Boston Bruins | 93 | 12 | A. Oates | 5 | 2 | 3 | 36 |
| Santtu | Boston Bruins | 84 | 20 | B. Smolinski | 3 | 2 | 1 | 24 |
| Santtu | Boston Bruins | 82 | 8 | C. Neely | 2 | 2 | 0 | 22 |
| Simo | Toronto Maple Leafs | 87 | 4 | D. Ellet | 17 | 2 | 15 | 58 |
| Arto S. | New York Rangers | 93 | 11 | M. Messier | 5 | 2 | 3 | 18 |
| Arto S. | New York Rangers | 92 | 28 | S. Larmer | 4 | 2 | 2 | 16 |
| Elmeri | Philadelphia Flyers | 78 | 3 | G. Galley | 21 | 1 | 20 | 54 |
| Aki | Calgary Flames | 100 | 14 | T. Fleury | 1 | 1 | 0 | 16 |
| Juho J. | San Jose Sharks | 74 | 12 | B. Errey | 1 | 1 | 0 | 2 |
| Juho J. | San Jose Sharks | 73 | 8 | J. Norton | 3 | 1 | 2 | 10 |
| Kari-Matti | Vancouver Canucks | 98 | 7 | C. Ronning | 1 | 1 | 0 | 10 |
| Jouko | Philadelphia Flyers | 78 | 3 | G. Galley | 13 | 1 | 12 | 56 |
| Aleksi E. | New Jersey Devils | 94 | 4 | S. Stevens | 4 | 1 | 3 | 44 |
| Kari | Quebec Nordiques | 75 | 2 | T. Sjodin | 7 | 1 | 6 | 26 |
| Juho E. | Dallas Stars | 79 | 24 | M. Tinordi | 9 | 1 | 8 | 42 |
| Mikko L. | Chicago Blackhawks | 71 | 2 | E. Weinrich | 10 | 1 | 9 | 12 |
| Antti | Edmonton Oilers | 84 | 21 | I. Kravchuk | 1 | 1 | 0 | 10 |
| Antti | Edmonton Oilers | 85 | 39 | D. Weight | 1 | 1 | 0 | 14 |
| Antti | Edmonton Oilers | 79 | 15 | F. Olausson | 1 | 1 | 0 | 10 |
| Elmeri | Philadelphia Flyers | 79 | 42 | J. Beranek | 4 | 1 | 3 | 4 |
| Janne V. | Los Angeles Kings | 39 | 5 | T. Watters | 4 | 1 | 3 | 12 |
| Mikko N. | Winnipeg Jets | 80 | 3 | D. Manson | 6 | 1 | 5 | 82 |
| Juhana | Florida Panthers | 77 | 20 | B. Skrudland | 1 | 1 | 0 | 14 |
| Ville | New York Rangers | 85 | 9 | A. Graves | 1 | 1 | 0 | 2 |
| Lauri | Detroit Red Wings | 61 | 23 | G. Johnson | 1 | 1 | 0 | 0 |
| Lauri | Detroit Red Wings | 47 | 2 | T. Carkner | 4 | 1 | 3 | 10 |
| Mikko K. | Anaheim Mighty Ducks | 63 | 18 | G. Valk | 1 | 1 | 0 | 12 |
| Mikko N. | Winnipeg Jets | 59 | 4 | A. Quintal | 1 | 1 | 0 | 12 |
| Ville | Washington Capitals | 78 | 32 | D. Hunter | 1 | 1 | 0 | 2 |
| Ville | Washington Capitals | 89 | 8 | D. Kristich | 2 | 1 | 1 | 6 |
| Kari | Quebec Nordiques | 77 | 7 | C. Leschyshyn | 5 | 1 | 4 | 72 |
| Jussi K. | Pittsburgh Penguins | 61 | 34 | G. Brown | 9 | 1 | 8 | 18 |
| Tero | Toronto Maple Leafs | 65 | 12 | R. Pearson | 1 | 1 | 0 | 4 |
| Tommi | New York Rangers | 100 | 27 | A. Kovalev | 2 | 1 | 1 | 4 |
| Tommi | New York Rangers | 92 | 28 | S. Larmer | 3 | 1 | 2 | 6 |
| Ville | Washington Capitals | 90 | 17 | M. Ridley | 2 | 1 | 1 | 10 |
| Mikko N. | Winnipeg Jets | 82 | 25 | T. Steen | 2 | 1 | 1 | 16 |
| Juho J. | San Jose Sharks | 70 | 11 | G. Duchesne | 1 | 1 | 0 | 2 |
| Tommi | New York Rangers | 100 | 2 | B. Leetch | 1 | 1 | 0 | 10 |
| Mikko L. | Chicago Blackhawks | 97 | 6 | G. Suter | 8 | 1 | 7 | 32 |
| Tomi vW. | St. Louis Blues | 57 | 4 | R. Zombo | 2 | 1 | 1 | 2 |
| Tuomas K. | Buffalo Sabres | 73 | 28 | D. Audette | 1 | 1 | 0 | 2 |
| Matias | New York Islanders | 72 | 23 | V. Malakhov | 13 | 1 | 12 | 44 |
| Arto W. | New York Rangers | 100 | 2 | B. Leetch | 4 | 1 | 3 | 20 |
| Aleksi P. | Calgary Flames | 100 | 10 | G. Roberts | 2 | 1 | 1 | 16 |
| Aleksi P. | Calgary Flames | 93 | 25 | J. Nieuwendyk | 1 | 1 | 0 | 14 |
| Arto W. | New York Rangers | 91 | 21 | S. Zubov | 4 | 1 | 3 | 24 |
| Janne V. | Los Angeles Kings | 55 | 19 | J. Druce | 1 | 1 | 0 | 2 |
| Arto W. | New York Rangers | 70 | 32 | S. Matteau | 1 | 1 | 0 | 2 |
| Hermanni | Tampa Bay Lightning | 80 | 19 | B. Bradley | 1 | 1 | 0 | 6 |
| Tuomas S. | Edmonton Oilers | 85 | 39 | D. Weight | 1 | 1 | 0 | 2 |
| Tony | New Jersey Devils | 94 | 4 | S. Stevens | 1 | 1 | 0 | 0 |
| Matias | New York Islanders | 69 | 18 | M. Mcinnis | 2 | 1 | 1 | 4 |
| Mikko L. | Chicago Blackhawks | 79 | 33 | D. Graham | 5 | 1 | 4 | 16 |
| Jussi S. | Calgary Flames | 92 | 2 | A. Macinnis | 1 | 1 | 0 | 10 |
| Lauri | Detroit Red Wings | 70 | 5 | N. Lidstrom | 14 | 1 | 13 | 24 |
| Tuomas K. | Buffalo Sabres | 65 | 19 | R. Wood | 2 | 1 | 1 | 6 |
| Juha A. | New York Rangers | 93 | 11 | M. Messier | 2 | 1 | 1 | 12 |
| Joonas | Montreal Canadians | 87 | 23 | B. Bellows | 1 | 1 | 0 | 8 |
| Joonas | Montreal Canadians | 80 | 28 | E. Desjardins | 1 | 1 | 0 | 10 |
| Vesa R. | Los Angeles Kings | 100 | 99 | W. Gretzky | 3 | 1 | 2 | 28 |
| Juha L. | Philadelphia Flyers | 100 | 88 | E. Lindros | 2 | 1 | 1 | 12 |
| Juha L. | Philadelphia Flyers | 90 | 17 | R. Brindamour | 2 | 1 | 1 | 4 |
| Vesa R. | Los Angeles Kings | 87 | 17 | J. Kurri | 1 | 1 | 0 | 16 |
| Joonas | Montreal Canadians | 99 | 25 | V. Damphousse | 3 | 1 | 2 | 4 |
| Vesa R. | Los Angeles Kings | 71 | 33 | M. McSorley | 4 | 1 | 3 | 16 |
| Roope | Pittsburgh Penguins | 75 | 5 | U. Samuelsson | 2 | 1 | 1 | 16 |
| Tomi V. | Pittsburgh Penguins | 85 | 25 | K. Stevens | 1 | 1 | 0 | 4 |
| Samu | Chicago Blackhawks | 82 | 5 | S. Smith | 1 | 1 | 0 | 4 |
| Tuomas K. | Buffalo Sabres | 85 | 26 | D. Plante | 1 | 1 | 0 | 0 |
| Juhana | Florida Panthers | 64 | 18 | M. Hough | 1 | 1 | 0 | 4 |
| Janne V. | St. Louis Blues | 95 | 16 | B. Hull | 2 | 1 | 1 | 6 |
| Janne V. | St. Louis Blues | 97 | 19 | B. Shanahan | 1 | 1 | 0 | 0 |
| Elmeri | Philadelphia Flyers | 65 | 22 | M. Lamb | 3 | 1 | 2 | 6 |
| Antti | Edmonton Oilers | 90 | 7 | J. Arnott | 1 | 1 | 0 | 14 |
| Tommi | New York Rangers | 70 | 32 | S. Matteau | 1 | 1 | 0 | 0 |
| Markus T. | Chicago Blackhawks | 100 | 27 | J. Roenick | 2 | 1 | 1 | 8 |
| Elmeri | Philadelphia Flyers | 74 | 29 | Y. Racine | 6 | 1 | 5 | 10 |
| Juhana | Florida Panthers | 77 | 14 | S. Barnes | 2 | 1 | 1 | 4 |
| Markus T. | Chicago Blackhawks | 68 | 16 | M. Goulet | 1 | 1 | 0 | 0 |
| Tomi vW. | St. Louis Blues | 77 | 14 | K. Miller | 2 | 1 | 1 | 4 |
| Elmeri | Philadelphia Flyers | 78 | 11 | K. Dineen | 1 | 1 | 0 | 0 |
| Kari | Quebec Nordiques | 60 | 25 | M. Rucinsky | 1 | 1 | 0 | 4 |
| Tomi V. | St. Louis Blues | 100 | 15 | C. Janney | 1 | 1 | 0 | 0 |
| Alex | Pittsburgh Penguins | 79 | 7 | J. Mullen | 1 | 1 | 0 | 2 |
| Alex | Pittsburgh Penguins | 75 | 5 | U. Samuelsson | 2 | 1 | 1 | 36 |
| Mikko N. | Winnipeg Jets | 70 | 34 | D. Shannon | 3 | 1 | 2 | 6 |
| Santtu | Boston Bruins | 95 | 43 | A. Iafrate | 3 | 1 | 2 | 18 |
| Janne V. | Buffalo Sabres | 89 | 13 | Y. Khmylev | 1 | 1 | 0 | 0 |
| Juho E. | Dallas Stars | 85 | 6 | P. Eklund | 1 | 1 | 0 | 4 |
| Aleksi E. | Montreal Canadians | 99 | 25 | V. Damphousse | 1 | 1 | 0 | 0 |
| Simo | Toronto Maple Leafs | 72 | 34 | J. Macoun | 16 | 1 | 15 | 48 |
| Jouko | Toronto Maple Leafs | 100 | 93 | D. Gilmour | 2 | 1 | 1 | 0 |
| Jouko | Toronto Maple Leafs | 84 | 17 | W. Clark | 1 | 1 | 0 | 2 |
| Simo | Philadelphia Flyers | 100 | 88 | E. Lindros | 1 | 1 | 0 | 0 |
| Jussi K. | Pittsburgh Penguins | 70 | 15 | S. McEachern | 1 | 1 | 0 | 2 |
| Simo | Toronto Maple Leafs | 63 | 15 | D. Mironov | 1 | 1 | 0 | 4 |
| Leo | Quebec Nordiques | 94 | 13 | M. Sundin | 1 | 1 | 0 | 6 |
| Aleksi P. | Chicago Blackhawks | 100 | 27 | J. Roenick | 1 | 1 | 0 | 8 |
| Arto S. | New York Rangers | 70 | 32 | S. Matteau | 1 | 1 | 0 | 0 |
| Sami | Boston Bruins | 93 | 12 | A. Oates | 2 | 1 | 1 | 12 |
| Sami | Boston Bruins | 84 | 20 | B. Smolinski | 2 | 1 | 1 | 18 |
| Sami | Boston Bruins | 82 | 8 | C. Neely | 2 | 1 | 1 | 16 |
| Sami | Boston Bruins | 95 | 43 | A. Iafrate | 1 | 1 | 0 | 8 |
| Juho E. | Pittsburgh Penguins | 85 | 25 | K. Stevens | 1 | 1 | 0 | 2 |
| Aleksi E. | New Jersey Devils | 77 | 27 | S. Niedrmayer | 5 | 0 | 5 | 24 |
| Aki | Calgary Flames | 86 | 6 | J. Patrick | 2 | 0 | 2 | 0 |
| Aki | Calgary Flames | 89 | 33 | Z. Zalapski | 0 | 0 | 0 | 6 |
| Kari-Matti | Vancouver Canucks | 100 | 10 | P. Bure | 0 | 0 | 0 | 18 |
| Juho J. | San Jose Sharks | 69 | 27 | T. Elik | 0 | 0 | 0 | 4 |
| Jere | Montreal Canadians | 78 | 27 | M. Schneider | 6 | 0 | 6 | 72 |
| Aki | Calgary Flames | 56 | 3 | F. Musil | 1 | 0 | 1 | 0 |
| Aki | Calgary Flames | 92 | 2 | A. Macinnis | 0 | 0 | 0 | 8 |
| Kari-Matti | Vancouver Canucks | 80 | 14 | G. Courtnall | 0 | 0 | 0 | 10 |
| Kari-Matti | Vancouver Canucks | 80 | 8 | G. Adams | 0 | 0 | 0 | 2 |
| Kari-Matti | Vancouver Canucks | 89 | 22 | J. Brown | 1 | 0 | 1 | 12 |
| Mikko L. | Chicago Blackhawks | 54 | 8 | C. Russell | 2 | 0 | 2 | 4 |
| Antti | Edmonton Oilers | 66 | 2 | B. Beers | 3 | 0 | 3 | 10 |
| Antti | Edmonton Oilers | 70 | 8 | Z. Ciger | 0 | 0 | 0 | 12 |
| Juhana | Florida Panthers | 77 | 19 | A. Lomakin | 1 | 0 | 1 | 22 |
| Juhana | Florida Panthers | 61 | 7 | B. Benning | 0 | 0 | 0 | 10 |
| Aleksi E. | New Jersey Devils | 49 | 19 | B. Carpenter | 1 | 0 | 1 | 8 |
| Janne V. | Los Angeles Kings | 74 | 11 | W. Donnelly | 0 | 0 | 0 | 2 |
| Juho E. | Dallas Stars | 66 | 5 | D. Zmolek | 0 | 0 | 0 | 2 |
| Juho E. | Dallas Stars | 66 | 12 | G. Ledyard | 0 | 0 | 0 | 2 |
| Jouko | Philadelphia Flyers | 77 | 2 | D. Yushkevich | 15 | 0 | 15 | 42 |
| Jouko | Philadelphia Flyers | 74 | 29 | Y. Racine | 1 | 0 | 1 | 10 |
| Ville | New York Rangers | 93 | 11 | M. Messier | 0 | 0 | 0 | 2 |
| Timo | Los Angeles Kings | 71 | 33 | M. McSorley | 2 | 0 | 2 | 20 |
| Mikko K. | Anaheim Mighty Ducks | 68 | 20 | B. Corkum | 0 | 0 | 0 | 12 |
| Mikko K. | Anaheim Mighty Ducks | 58 | 6 | S. Hill | 1 | 0 | 1 | 16 |
| Mikko K. | Anaheim Mighty Ducks | 54 | 23 | B. Houlder | 0 | 0 | 0 | 10 |
| Antti | Edmonton Oilers | 78 | 9 | S. Corson | 0 | 0 | 0 | 12 |
| Aleksi E. | New Jersey Devils | 71 | 23 | B. Driver | 2 | 0 | 2 | 4 |
| Mikko N. | Winnipeg Jets | 70 | 27 | T. Numminen | 11 | 0 | 11 | 52 |
| Tommi | New York Rangers | 78 | 16 | B. Noonan | 0 | 0 | 0 | 2 |
| Timo | Los Angeles Kings | 57 | 15 | P. Conacher | 1 | 0 | 1 | 4 |
| Kari | Quebec Nordiques | 82 | 9 | M. Ricci | 0 | 0 | 0 | 8 |
| Jere | Montreal Canadians | 74 | 12 | M. Keane | 0 | 0 | 0 | 2 |
| Tomi vW. | St. Louis Blues | 54 | 34 | M. Baron | 0 | 0 | 0 | 10 |
| Tomi vW. | St. Louis Blues | 65 | 7 | A. Kasatonov | 1 | 0 | 1 | 2 |
| Mikko K. | Anaheim Mighty Ducks | 73 | 19 | A. Semenov | 0 | 0 | 0 | 2 |
| Tuomas K. | Buffalo Sabres | 49 | 41 | K. Sutton | 3 | 0 | 3 | 10 |
| Ville | Washington Capitals | 100 | 90 | J. Juneau | 0 | 0 | 0 | 6 |
| Jere | Montreal Canadians | 80 | 28 | E. Desjardins | 6 | 0 | 6 | 68 |
| Tommi | New York Rangers | 91 | 21 | S. Zubov | 3 | 0 | 3 | 6 |
| Timo | Los Angeles Kings | 94 | 4 | R. Blake | 0 | 0 | 0 | 26 |
| Timo | Los Angeles Kings | 39 | 5 | T. Watters | 1 | 0 | 1 | 4 |
| Jouko | Philadelphia Flyers | 65 | 28 | J. Brown | 0 | 0 | 0 | 8 |
| Ville | Washington Capitals | 73 | 3 | S. Cote | 0 | 0 | 0 | 6 |
| Juho J. | San Jose Sharks | 87 | 6 | S. Ozilinsh | 0 | 0 | 0 | 8 |
| Lauri | Detroit Red Wings | 77 | 3 | S. Chiasson | 5 | 0 | 5 | 14 |
| Tommi | New York Rangers | 77 | 36 | G. Anderson | 0 | 0 | 0 | 2 |
| Ville | Washington Capitals | 83 | 4 | K. Hatcher | 0 | 0 | 0 | 2 |
| Kari | Quebec Nordiques | 75 | 48 | S. Young | 1 | 0 | 1 | 0 |
| Juho J. | San Jose Sharks | 59 | 26 | V. Kroupa | 0 | 0 | 0 | 2 |
| Tero | Toronto Maple Leafs | 63 | 15 | D. Mironov | 1 | 0 | 1 | 4 |
| Tero | Toronto Maple Leafs | 54 | 2 | S. Lefebvre | 1 | 0 | 1 | 8 |
